The Rugby World Cup is one of the biggest sporting events in the world, with millions of fans tuning in to watch the world’s top rugby nations compete for the coveted Webb Ellis Cup.
The Rugby World Cup 2023 is set to be held in France, and the excitement is already building among rugby enthusiasts worldwide. The schedule for the tournament has been announced, and here’s everything you need to know about the fixtures, dates, and locations of the games.
Contents
Rugby World Cup 2023 Schedule BST (UK Time)
Here is the full schedule for RWC 2023 – Rugby World Cup below. The timings are in BST standard time
Date | Matches | Time BST (UK) | Location |
---|---|---|---|
Friday, 8th September 2023 | France vs New Zealand | 8 pm | Paris |
Saturday, 9th September 2023 | Italy vs Namibia | 12 pm | Saint-Etienne |
Saturday, 9th September 2023 | Ireland vs Romania | 2:30 pm | Bordeaux |
Saturday, 9th September 2023 | Australia vs Georgia | 5 pm | Paris |
Saturday, 9th September 2023 | England vs Argentina | 8 pm | Marseille |
Sunday, 10th September 2023 | Japan vs Chile | 12 pm | Toulouse |
Sunday, 10th September 2023 | South Africa vs Scotland | 4:45 pm | Marseille |
Sunday, 10th September 2023 | Wales vs Fiji | 8 pm | Bordeaux |
Thursday, 14th September 2023 | France vs Uruguay | 8 pm | Lille |
Friday, 15th September 2023 | New Zealand vs Namibia | 8 pm | Toulouse |
Saturday, 16th September 2023 | Samoa vs Chile | 2 pm | Bordeaux |
Saturday, 16th September 2023 | Wales vs Portugal | 4:45 pm | Nice |
Saturday, 16th September 2023 | Ireland vs Tonga | 8 pm | Nantes |
Sunday, 17th September 2023 | South Africa vs Romania | 2 pm | Bordeaux |
Sunday, 17th September 2023 | Australia vs Fiji | 4:45 pm | Saint-Etienne |
Sunday, 17th September 2023 | England vs Japan | 8 pm | Nice |
Wednesday, 20th September 2023 | Italy vs Uruguay | 4:45 pm | Nice |
Thursday, 21st September 2023 | France vs Namibia | 8 pm | Marseille |
Friday, 22nd September 2023 | Argentina vs Samoa | 4:45 pm | Saint-Etienne |
Saturday, 23rd September 2023 | Georgia vs Portugal | 1 pm | Toulouse |
Saturday, 23rd September 2023 | England vs Chile | 4:45 pm | Lille |
Saturday, 23rd September 2023 | South Africa vs Ireland | 8 pm | Paris |
Sunday, 24th September 2023 | Scotland vs Tonga | 4:45 pm | Nice |
Sunday, 24th September 2023 | Wales vs Australia | 8 pm | Lyon |
Wednesday, 27th September 2023 | Uruguay vs Namibia | 4:45 pm | Lyon |
Thursday, 28th September 2023 | Japan vs Samoa | 8 pm | Toulouse |
Friday, 29th September 2023 | New Zealand vs Italy | 8 pm | Lyon |
Saturday, 30th September 2023 | Argentina vs Chile | 2 pm | Nantes |
Sunday, 1st October 2023 | Australia vs Portugal | 4:45 pm | Saint-Etienne |
Sunday, 1st October 2023 | South Africa vs Tonga | 8 pm | Marseille |
Thursday, 5th October 2023 | New Zealand vs Uruguay | 8 pm | Lyon |
Friday, 6th October 2023 | France vs Italy | 8 pm | Lyon |
Saturday, 7th October 2023 | Wales vs Georgia | 2 pm | Nantes |
Saturday, 7th October 2023 | England vs Samoa | 2:45 pm | Lille |
Saturday, 7th October 2023 | Ireland vs Scotland | 8 pm | Paris |
Saturday, 8th October 2023 | Japan vs Argentina | 12 pm | Nantes |
Sunday, 8th October 2023 | Tonga vs Romania | 4:45 pm | Lille |
Sunday, 8th October 2023 | Fiji vs Portugal | 8 pm | Toulouse |
Rugby World Cup 2023 Schedule: Dates and Locations
The Rugby World Cup 2023 will be held in France from September 8 to October 28, 2023. A total of ten venues across nine cities will host the games. The locations are as follows:
- Stade de France, Paris
- Stade Velodrome, Marseille
- Parc des Princes, Paris
- Groupama Stadium, Lyon
- Stade Pierre-Mauroy, Lille
- Matmut Atlantique, Bordeaux
- Stade de la Beaujoire, Nantes
- Stade Geoffroy-Guichard, Saint-Etienne
- Stadium de Toulouse, Toulouse
Pool Stage Fixtures
The Rugby World Cup 2023 will begin with the pool stage, which will run from September 8 to October 8, 2023. Twenty teams will compete in four pools of five teams each. The fixtures for the pool stage are as follows:
- Pool A: Ireland, Scotland, Japan, Europe 1, Qualifier Winner
- Pool B: South Africa, Ireland, Scotland, Asia/Pacific 1, Qualifier Winner
- Pool C: Wales, Australia, Fiji, Europe 2, Qualifier Winner
- Pool D: England, Argentina, Japan, Oceania 1, Americas 1
Quarter-Finals Schedule
The quarter-finals of the Rugby World Cup 2023 will take place on October 14 and 15, 2023. The top two teams from each pool will progress to the quarter-finals, which will be played at Stade de France, Paris, and Matmut Atlantique, Bordeaux. The schedule is as follows:
- QF1: Winner Pool B v Runner-up Pool A
- QF2: Winner Pool C v Runner-up Pool D
- QF3: Winner Pool A v Runner-up Pool B
- QF4: Winner Pool D v Runner-up Pool C
Semi-Finals and Final Schedule
The semi-finals of the Rugby World Cup 2023 will take place on October 21 and 22, 2023, at Stade de France, Paris. The final will be held on October 28, 2023, at the same venue.
FAQs
- How many teams will compete in the Rugby World Cup 2023?
A: Twenty teams will compete in the Rugby World Cup 2023.
- When will the Rugby World Cup 2023 take place?
A: The Rugby World Cup 2023 will take place from September 8 to October 28, 2023.
- Where will the Rugby World Cup 2023 be held?
A: France will host the 2023 Rugby World Cup.